
For signal and control cable in electronics of computer systems, electronic control equipment, office machine or process control units, which requires protection from electromagnetic interference (EMI) and electromagnetic radiation (EMR).
1. Conductor: Class 5 Tinned Copper
2. Insulation: PVC
3. Identification: Colored
4. Cabling: Twisted Pair
5. Screen: Tinned Copper Wire Braided
6. Sheath: PVC
Installation Temperature: Above 0ºC
Operating Temperature: -15ºC ~ 70ºC
VDE 0812
DIN 1704
VDE 0207
RoHS Directives
IEC60332-1
| Section Area | Rated Voltage | Test Voltage | Min. Insulation Resistance at 20ºC (MΩ/km) |
| 0.14~0.34mm2 | 250/250V | 1.2kV | 200 |
| 0.5~0.75mm2 | 300V | 2000V | 200 |
| 1.0~1.5mm2 | 300/500V | 3000V | 200 |
| No. of Pairs | Conductor Construction (mm) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Overall Diameter (mm) |
Max. DCR at 20ºC (Ω/km) |
| LiYcY TP 1x2x0.14 | 12/0.12 | 0.35 | 0.7 | 4.4 | 148 |
| LiYcY TP 2x2x0.14 | 12/0.12 | 0.35 | 0.7 | 6.1 | 148 |
| LiYcY TP 3x2x0.14 | 12/0.12 | 0.35 | 0.8 | 6.7 | 148 |
| LiYcY TP 4x2x0.14 | 12/0.12 | 0.35 | 0.8 | 7.2 | 148 |
| LiYcY TP 6x2x0.14 | 12/0.12 | 0.35 | 0.8 | 8.3 | 148 |
| LiYcY TP 8x2x0.14 | 12/0.12 | 0.35 | 0.8 | 9.4 | 148 |
| LiYcY TP 10x2x0.14 | 12/0.12 | 0.35 | 0.9 | 10.8 | 148 |
| LiYcY TP 12x2x0.14 | 12/0.12 | 0.35 | 1 | 11.4 | 148 |
| No. of Pairs | Conductor Construction (mm) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Overall Diameter (mm) |
Max. DCR at 20ºC (Ω/km) |
| LiYcY TP 1x2x0.25 | 14/0.15 | 0.4 | 0.7 | 4.8 | 79.9 |
| LiYcY TP 2x2x0.25 | 14/0.15 | 0.4 | 0.8 | 7 | 79.9 |
| LiYcY TP 3x2x0.25 | 14/0.15 | 0.4 | 0.8 | 7.4 | 79.9 |
| LiYcY TP 4x2x0.25 | 14/0.15 | 0.4 | 0.8 | 8 | 79.9 |
| LiYcY TP 6x2x0.25 | 14/0.15 | 0.4 | 0.8 | 9.6 | 79.9 |
| LiYcY TP 8x2x0.25 | 14/0.15 | 0.4 | 0.9 | 10.8 | 79.9 |
| LiYcY TP 10x2x0.25 | 14/0.15 | 0.4 | 1 | 12.3 | 79.9 |
| LiYcY TP 12x2x0.25 | 14/0.15 | 0.4 | 1.1 | 12.6 | 79.9 |
| No. of Pairs | Conductor Construction (mm) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Overall Diameter (mm) |
Max. DCR at 20ºC (Ω/km) |
| LiYcY TP 1x2x0.34 | 20/0.15 | 0.4 | 0.7 | 5.2 | 57 |
| LiYcY TP 2x2x0.34 | 20/0.15 | 0.4 | 0.8 | 7.7 | 57 |
| LiYcY TP 3x2x0.34 | 20/0.15 | 0.4 | 0.8 | 8.2 | 57 |
| LiYcY TP 4x2x0.34 | 20/0.15 | 0.4 | 0.8 | 9 | 57 |
| LiYcY TP 6x2x0.34 | 20/0.15 | 0.4 | 0.9 | 10.8 | 57 |
| LiYcY TP 8x2x0.34 | 20/0.15 | 0.4 | 1 | 12.2 | 57 |
| LiYcY TP 10x2x0.34 | 20/0.15 | 0.4 | 1.1 | 13.1 | 57 |
| LiYcY TP 12x2x0.34 | 20/0.15 | 0.4 | 1.2 | 14.7 | 57 |