
| Type | name | application | |
| non-fire propagating | flame retardant | ||
| UC | MC | Rubber sheathed flexible cable for coal-cutting mining | 0.38/0.66kv Driller connection under the mine shaft |
| UCP | MCP | Screened rubber-jacketed flexible cable for coal cutting machine | 0.38/0.66kv, 0.66/1.14kv, 1.9/3,3kv driller connection under the mine shaft |
| UY | MY | Rubber sheathed , oovable and flexible cable for mines | 0.38/0.66kv connecting various coal cutters and similar equipment under the mine shaft |
| UYP | MYP | Screened, rubber sheathed, movable and flexible cable for mines | 0.38/0.66kv, 0.66/1.14kv connecting various coal cutters and similar equipment under the mine shaft |
| UYQ | MYQ | Rubber sheathed flexible light duty cable for mines | 0.3/0.5kv connecting various coal cutters and similar equipment under the mine shaft |
| UZ | MZ | Electric drill rubber cables for mines | 0.3/0.5kv power connection of various movable coal cutters under the mine shaft |
| UZP | MZP | Electric drills shielded rubber cables for mines | 0.3/0.5kv power connection of various movable coal cutters under the mine shaft |
| Model | Name | Usage |
| MY-0.38/0.66kV | shifting rubber sheath cable used in the mines | Rated vo1tage 0.38/0.66 KV for various coal-mining equipments to connect power supply in the mines |
| MYP-0.38/0.66kV | Shifting shield rubber sheath flexible cable used in the mines | Rated vo1tage 0.38/0.66 KV for various coal-mining equipments to connect power supply in the mines |
| MYP-0.66/1.14 | Shifting shield rubber sheath flexible cable used in the mines | Rated voltage 0.66/1.44 KV for various coal-mining equipments to connect power supply in the mines |
| Name | Rated Voltage |
Core number X cross section | Application |
| Rubber sheathed,flexible Coal cutter cables |
0.38/0.66 |
3*16+1*4+3*2.5 3*25+1*6+3*4 3*25+1*6+4*2.5 3*50+1*6+4*4 |
Connecting various Coal cutters and similar equipment Under the mine shaft |
| Screened rubber sheathed,flexible coal cutter cables | 0.38/0.66 |
||
| Electric driller cables for mine | 0.3/0.5 |
3*25+1*2.5 3*4+1*4 3*2.5+1*2.5+1*2.5 3*4+1*4+1*4 |
Drill connection Under the mine shaft |
| Screened electric driller Cables for mine |
0.3/0.5 |
||
| Rubber sheathed movable and flexible mine cables | 0.3/0.5 |
3*4+1*4 3*6+1*6 3*25+1*16 3*25+1*16 3*10+1*10 3*50+1*16 3*16+1*10 3*70+1*25 |
Power connection of Various movable coal cutter under the mine shaft |
| Screened rubber sheathed movable and flexible mine cables | 0.38/0.66 |










