


| Introduction | |
| 1 | Can be customized according to requirements. |
| 2 | Independent brand recruitment agency. |
| 3 | High quality, ISO 9001, CCC, CE, RoHS certified. |
| 4 | ODM&OEM; is available. |
| Model | Ratd voltage | Designation |
| DDEF-25 | 450/750V | Copper core ethylene propylene rubber insulated neoprene sheathed twisted resistant flexible cable for wind power generation |
| DDEF-40 | Copper core ethylene propylene rubber insulated chloroprene rubber sheath cold resistant twisted resistant flexible cable for wind power generation | |
| DDES-25 | 450/750V 0.6/1kV |
Copper core ethylene propylene rubber insulated thermoplastic elastomer sheathed twisted resistant flexible cable for wind power generation |
| DDES-40 | Copper core ethylene propylene rubber insulated thermoplastic elastomer sheath cold resistant twisted resistant flexible cable for wind power generation | |
| DDES-55 | Copper core ethylene propylene rubber insulated thermoplastic elastomer sheathed Severe cold resistant twisted resistant flexible cable for wind power generation | |
| DDGG-40 | 0.6/1kV | Copper core silicon rubber insulated silicon rubber sheath cold resistant twisted resistant flexible cable for wind power generation |
| DDGG-55 | Copper core silicon rubber insulated silicon rubber sheath severe cold resistant twisted resistant flexible cable for wind power generation | |
| DDEG-40 | 0.6/1kV | Copper core ethylene propylene rubber insulated silicon rubber sheath cold resistant twisted resistant flexible cable for wind power generation |
| DDEG-55 | Copper core ethylene propylene rubber insulated silicon rubber sheath severe cold resistant twisted resistant flexible cable for wind power generation |
| Type | Core No. | Nominal section (mm²) |
| DDEF-25 DDEF-40 DDES-25 DDES-40 DDES-55 DDGG-40 DDGG-55 DDEG-40 DDEG-55 DDEH-25 DDEH-40 DDEH-55 |
1 | 1.5 ~ 400 |
| 2 | 1.0 ~ 35 | |
| 3 | 1.0 ~ 300 | |
| 4 | 1.0 ~ 300 | |
| 5 | 1.0 ~ 300 | |
| 3+1 | 4 ~ 300 | |
| 6~36 | 1.5 ~ 4 |