
Description:
H05V-K/H07V-K1.5mm 2.5mm 4mm 6mm 10mm Single Core Copper House Wire Electrical Flexible Cable Building Wire
| Conductor: | Bare copper strand |
| Insulation: | PVC |
| Nominal Voltage U0/U : | <1.5mm² 300/500 V ≥1.5mm² 450/750 V |
| Test Voltage: | 2000 V |
| Minimal Bending Radius: | Fixed installation:4D (D = external cable diameter) Moved installation10D |
| Temperature range: | Fixed installation: -30 °C~ +70 °C Moved installation:-5 °C ~ +70 °C |
| Application: | Flexible insulated conductor for wiring within electrical devices, lighting fixtures, switching- and distribution boxes, i.e. as bridge junction. Laid in dry areas, in closed electrical-installation conduits only for signaling and control circuits. Not for direct application under plaster. |
Specification Table
|
Conductor cross section |
Insulation thickness | Approximate outer diameter | Approximate weight | Conductors at 20 ºC Maximum resistance value |
| mm² | mm | mm | kg/km | Ω/km |
| 0.5 | 0.6 | 2.2 | 9.0 | 39.0 |
| 0.75 | 0.6 | 2.4 | 11.8 | 26.0 |
| 1.0 | 0.6 | 2.6 | 14.5 | 19.5 |
| 1.5 | 0.7 | 3.0 | 21.4 | 13.3 |
| 2.5 | 0.8 | 3.7 | 33.4 | 7.98 |
| 4 | 0.8 | 4.3 | 48.9 | 4.95 |
| 6 | 0.8 | 4.85 | 69.0 | 3.3 |
| 10 | 1.0 | 6.6 | 115.9 | 1.91 |
| 16 | 1.0 | 7.6 | 174.2 | 1.21 |
| 25 | 1.2 | 10.0 | 270.5 | 0.78 |
| 35 | 1.2 | 11.0 | 367.6 | 0.554 |
| 50 | 1.4 | 12.94 | 522.7 | 0.386 |
| 70 | 1.4 | 14.54 | 711.4 | 0.272 |
| 95 | 1.6 | 16.86 | 962.9 | 0.206 |
| 120 | 1.6 | 18.26 | 1196.0 | 0.161 |
| 150 | 1.8 | 20.28 | 1495.0 | 0..129 |
| 185 | 2.0 | 22.6 | 1844.4 | 0.106 |
| 240 | 2.2 | 25.62 | 2383.4 | 0.0801 |
Pictures:





Application:
Packaging & Shipping:

Our Services:
1. Professional QC and QA team to make sure all products qualified before shipping.
2. Competitive price
3 .Standard package to ensure the safe transportation.
4. Professional service
Why Choose us:
1. Production
Qualified production, competitive price, professional service.
2. Technology
Professional R& D team
3. Equipment
With completive testing equipment.
4. Quality
UL/ CE/ FCC/ RoHS/ Reach certificate
FAQ:
Q1: Can I get a free sample?
A1: We can provide the existing items samples free in freight collected. If there is any special samples requirement, please contact us for more details.
Q2: How could I pay?
A2: We prefer T/T or L/C at sight. If you prefer other payment terms, please contact us freely.
Q3: What is your packing way? Can I have the customized package?
A3: We have the standard export package. For more details about the customized package, please contact us.
Q4: What is the delivery lead time?
A4: It depends on the order quantities. The mass production lead time is about 7-12 days after receipt of the deposit.
Q5: Are you a factory or a trading company?
A5: We are a factory. We provide all kinds of OEM/ODM services for clients around the world.
Q6: Where is your main market?
A6: We export to the North America, Southeast Asia, Europe, Korea, Japan, and other countries.
Certifications:

Our Partners:
