
Some Cable Specifications for reference:
| Item Name | Power, LCD, Industry Control, Telecom, Automobile, Medical, Rail and Custom Spiral Solar Enegry Cable Assembly |
| TYPE | W018 |
| Cable OD | 1.0mm-65mm |
| Terminal | JH/AMP/ Molex/ FCI/Hrs/LEMO... |
| Housing | JST/ AMP/MOLEX... |
| Conductor | Bare copper/ Oxygen free copper/Tinned copper |
| Number of Conductors | 1~32 cores are available |
| Insulation Material | PE/PP/ PVC |
| Braiding | stranded spiral tinned copper / Bare copper |
| Shielding | Aluminum mylar and braiding |
| Application | Vehicle/ TV/ Computer or other devices |
| Jacket | PE/ PVC/PU/TPU |
| Plated | Tinned |
| Flame Test | VW-1 |
| Operating temperature | -40 °C~120 °C |
| Standard | EIA/TIA 568B.2 & ISO/IEC 11801/ ASTM / BS |
| Certificate | CE / ISO / RoHS Approved |


