
UL Listed 21310 Awm Flexible Shielded Cable Computer Wiring Use
★ Rated temperature: 80ºC
Rated voltage: 600V
★ Reference Standard: UL Subject 758, UL1581 & CSA C22.2
NO.210.2, IEC60754-2
★ Stranded, bare or tinned copper conductor
★ Colour-coded PE insulation
★ Cores cabled under aluminum mylar shield
★ Tinned or bare copper stranded drain wire
★ Tinned or bare copper wire braid shield up to 95% coverage
★ FRPE jacket
★ Passes UL VW-1 & CSA FT1 vertical flame test
★ Application: For internal wiring of electronic equipment
| Cores | Conductor | Insulation | Braid Shield No./No./mm |
Nom. Dia mm |
Maximum Resistance at 20 ºC Ω/km |
||
| AWG | No./mm | Nom. Thick. mm |
Nom. Dia. mm |
||||
| 3 | 28 | 7/0.127 | 0.26 | 0.90 | 16/4/0.1 | 3.6 | 223 |
| 3 | 26 | 7/0.16 | 0.26 | 1.00 | 16/5/0.12 | 4.6 | 139 |
| 4 | 28 | 7/0.127 | 0.26 | 0.90 | 16/4/0.12 | 4.5 | 223 |
| 5 | 28 | 7/0.127 | 0.26 | 0.90 | 16/4/0.12 | 4.6 | 223 |
| 5 | 24 | 11/0.16 | 0.27 | 1.15 | 16/6/0.12 | 5.5 | 88.9 |
| 6 | 28 | 7/0.127 | 0.26 | 0.90 | 16/5/0.12 | 4.6 | 223 |
| 6 | 26 | 7/0.16 | 0.26 | 1.00 | 16/6/0.12 | 5.4 | 139 |
| 8 | 28 | 7/0.127 | 0.26 | 0.90 | 16/7/0.1 | 4.6 | 223 |
| 9 | 26 | 7/0.16 | 0.26 | 1.00 | 16/6/0.12 | 6.0 | 139 |




