
Description:
UL20549 UV Resistance Wind Motor Multiple Core Flexible Screened Power Cable,
Construction
Conductor : stranded, tinned or bare copper, IEC60228 CL5
Insulation: Special PVC, SRPVC, PP
Jacket: PUR
Standards
International: UL758 , UL1581, UL2556
RoHS,REACH Compliant,
Technical data
Rated voltage:600V
Rated Temperature:-40ºC-105ºC
Flame: VW-1, FT1, FT2
Oil resistance: 60 ºC or 80 ºC Oil
Voltage withstand test:AC 2.5kV/1min
Printing :E258652 AWM STYLE 2586 AWGXX 105ºC 600V VW-1 ---c AWM I A/B 105ºC 600V FT1 -LF-Desan
Note: Where "XX" means AWG No.
Properties
Heat resistance
Oil resistance
Wear resistance
Bending resistance
UV resistance
| Model | Cores | Conductor | Insulation | Jacket | Maximum Resistance at 20ºC | ||||
| Cross Section | No./mm | Dia. | Nom. Thick. | Nom.Dia. | Nom. Thick. | Nom.Dia. | |||
| AWG | mm | mm | mm | mm | mm | Ω/mm | |||
| UL20549 | 2 | 26 | 7/0.16 | 0.48 | 0.23 | 1 | 0.76 | 3.6 | 45.8 |
| 24 | 11/0.16 | 0.61 | 0.23 | 1.1 | 0.76 | 3.8 | 28.7 | ||
| 22 | 17/0.16 | 0.76 | 0.23 | 1.3 | 0.76 | 4.2 | 18.1 | ||
| 20 | 21/0.178 | 0.94 | 0.23 | 1.5 | 0.76 | 4.6 | 11.2 | ||
| 3 | 26 | 7/0.16 | 0.48 | 0.23 | 1 | 0.76 | 3.8 | 45.8 | |
| 24 | 11/0.16 | 0.61 | 0.23 | 1.1 | 0.76 | 4 | 28.7 | ||
| 22 | 17/0.16 | 0.76 | 0.23 | 1.3 | 0.76 | 4.4 | 18.1 | ||
| 20 | 21/0.178 | 0.94 | 0.23 | 1.5 | 0.76 | 4.9 | 11.2 | ||
| 4 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 0.76 | 3.7 | 72.8 | |
| 26 | 7/0.16 | 0.48 | 0.23 | 1 | 0.76 | 4 | 45.8 | ||
| 5 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 0.76 | 3.8 | 72.8 | |
| 26 | 7/0.16 | 0.48 | 0.23 | 1 | 0.76 | 4.1 | 45.8 | ||
| 6 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 0.76 | 4.2 | 72.8 | |
| 26 | 7/0.16 | 0.48 | 0.23 | 1 | 0.76 | 4.6 | 45.8 | ||
| 7 | 28 | 7/0.127 | 0.38 | 0.23 | 0.85 | 0.76 | 4.2 | 72.8 | |
| 26 | 7/0.16 | 0.48 | 0.23 | 1 | 0.76 | 4.6 | 45.8 |
||
Structure:

Pictures:





Application:


Packaging & Shipping:
